RevoPRO Dual Programmable Rotator
|
Reflected water, flickering fire, gentle rain, blowing clouds, swaying trees, rippling waves, shimmering light, exploding fireworks, spiraling tornadoes, twinkling stars, morphing textures, spinning logos, eye-catching signage. This is just part of an endless list if effects that lighting designers will create using the RevoPRO™ dual programmable rotator and Rosco steel and glass gobos. Features and benefits of the RevoPRO™
|
![]() |
|
Any Markets, Any Geography |
|
| Specifications | |
| Part No. | 205 64250 0000 |
| Power | 100-240vAC 50/60hz 1A max |
| Connector Type | IEC C13 on Mains power cable |
| Data Connection | 5-Pin XLR Input and Pass Thru for DMX |
| Fixture Compatibility | ETC Source Four, ETC S4 Zoom, Selecon Pacific, Selecon Pacific Zoom, Strand SL, Altman Shakepseare |
| Gobo Type | Metal, Glass, Effects Glass |
| Gobo Size | OD Max 86mm (3.39in) OD Min 80mm (3.15in) IA Max 75mm (2.95) Thickness Max: 3.5mm (0.14in) |
| Speed | 0.5rpm - 24rpm |
| Precision | 370-degree, 8-Bit Indexing - 370-degree (1.45-degree steps) 370-degree, 16-Bit Indexing - 370-degree (0.005-degree steps) |
| Control | DMX512 - 7 operation modes using 2, 4, or 6 channels of DMX. 99 Preset Effects Library 1 Stored Address for custom speed / direction configuration |
| Physical | 4.67in x 10.875in x 0.53/2.4in 119mm x 276.2mm x 13.5/62mm |
| Weight | 31 oz (880g) |
| Carton | 11.625 x 11.25 x 3.5in |
| Attachment | Size |
|---|---|
| revopro_manual_v1.1.pdf | 5.71 MB |

