PLC-XP56 Projector
5,000 ANSI Lumens; True XGA; Digital Multimedia Projector
Note: All throw distances are from the front of the lens to the screen.
| Sanyo PLC XP46 / 56 / 57 | 8' x 6' | 10' x 7'6" | 12' x 9' | ||||||
| min | max | min | max | min | max | ||||
| Standard Zoom | S31 | 1.8-2.35:1 | 4.39m | 5.73m | 5.49m | 7.16m | 6.58m | 8.60m | |
| Short Zoom | W31A | 1.3-1.8:1 | 3.17m | 4.39m | 3.96m | 5.49m | 4.75m | 6.59m | |
| Extreme Wide | W32 | 0.8:1 | 1.95m | 2.44m | 2.93m | ||||
| Attachment | Size |
|---|---|
| User Manual | 1.85 MB |
| Specification Sheet | 155.51 KB |
